<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apex Designs &#187; Obama</title>
	<atom:link href="http://www.apexdesignsllc.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apexdesignsllc.com</link>
	<description>The designs you like!</description>
	<lastBuildDate>Sat, 15 Oct 2011 23:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the FACTS when comparing experience: Obama/ Biden to McC/Palin?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/what-are-the-facts-when-comparing-experience-obama-biden-to-mccpalin/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/what-are-the-facts-when-comparing-experience-obama-biden-to-mccpalin/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[comparing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[FACTS]]></category>
		<category><![CDATA[McC/Palin]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/what-are-the-facts-when-comparing-experience-obama-biden-to-mccpalin/</guid>
		<description><![CDATA[Don&#8217;t be misled, look for yourself. Don&#8217;t just listen to the -hmm umm yahoos! : http://en.wikipedia.org/wiki/Barack_Obama#State_legislator.2C_1997.E2.80.932004 OBAMA Obama was elected to the Illinois Senate in 1996, succeeding State Senator Alice Palmer as Senator from the 13th District, which then spanned Chicago South Side neighborhoods from Hyde Park-Kenwood south to South Shore and west to Chicago [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.apexdesignsllc.com/mortgage-loan/what-are-the-facts-when-comparing-experience-obama-biden-to-mccpalin/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="What are the FACTS when comparing experience: Obama/ Biden to McC/Palin?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div></div><p>Don&#8217;t be misled, look for yourself. Don&#8217;t just listen to the -hmm umm yahoos! :</p>
<p>http://en.wikipedia.org/wiki/Barack_Obama#State_legislator.2C_1997.E2.80.932004</p>
<p>OBAMA<br />
Obama was elected to the Illinois Senate in 1996, succeeding State Senator Alice Palmer as Senator from the 13th District, which then spanned Chicago South Side neighborhoods from Hyde Park-Kenwood south to South Shore and west to Chicago Lawn.[26] Once elected, Obama gained bipartisan support for legislation reforming ethics and health care laws.[27] He sponsored a law increasing tax credits for low-income workers, negotiated welfare reform, and promoted increased subsidies for childcare.[28] In 2001, as co-chairman of the bipartisan Joint Committee on Administrative Rules, Obama supported Republican Governor Ryan&#8217;s payday loan regulations and predatory mortgage lending regulations aimed at averting home foreclosures,[29] and in 2003, Obama sponsored and led unanimous, bipartisan passage of legislation to monitor racial profiling by requiring police to record the race of drivers they detained and legislation making Illinois the first state to mandate videotaping of homicide interrogations.[28][30]</p>
<p>Obama was reelected to the Illinois Senate in 1998, and again in 2002.[31] In 2000, he lost a Democratic primary run for the U.S. House of Representatives to four-term incumbent Bobby Rush by a margin of two to one.[32][33]</p>
<p>In January 2003, Obama became chairman of the Illinois Senate&#8217;s Health and Human Services Committee when Democrats, after a decade in the minority, regained a majority.[34] During his 2004 general election campaign for U.S. Senate, police representatives credited Obama for his active engagement with police organizations in enacting death penalty reforms.[35] Obama resigned from the Illinois Senate in November 2004 following his election to the US Senate.[36]</p>
<p>2004 U.S. Senate campaign</p>
<p>    See also: United States Senate election in Illinois, 2004</p>
<p>In mid-2002, Obama began considering a run for the U.S. Senate, enlisting political strategist David Axelrod that fall and formally announcing his candidacy in January 2003.[37] Decisions by Republican incumbent Peter Fitzgerald and his Democratic predecessor Carol Moseley Braun not to contest the race launched wide-open Democratic and Republican primary contests involving fifteen candidates.[38] Obama&#8217;s candidacy was boosted by Axelrod&#8217;s advertising campaign featuring images of the late Chicago Mayor Harold Washington and an endorsement by the daughter of the late Paul Simon, former U.S. Senator for Illinois.[39] He received over 52% of the vote in the March 2004 primary, emerging 29% ahead of his nearest Democratic rival.[40]</p>
<p>Obama&#8217;s expected opponent in the general election, Republican primary winner Jack Ryan, withdrew from the race in June 2004.[41]</p>
<p>In July 2004, Obama wrote and delivered the keynote address at the 2004 Democratic National Convention in Boston, Massachusetts.[42] After describing his maternal grandfather&#8217;s experiences as a World War II veteran and a beneficiary of the New Deal&#8217;s FHA and G.I. Bill programs, Obama spoke about changing the U.S. government&#8217;s economic and social priorities. He questioned the Bush administration&#8217;s management of the Iraq War and highlighted America&#8217;s obligations to its soldiers. Drawing examples from U.S. history, he criticized heavily partisan views of the electorate and asked Americans to find unity in diversity, saying, &#8220;There is not a liberal America and a conservative America; there&#8217;s the United States of America.&#8221;[43] Broadcasts of the speech by major news organizations launched Obama&#8217;s status as a national political figure and boosted his campaign for U.S. Senate.[44]</p>
<p>In August 2004, with less than three months to go before Election Day, Alan Keyes accepted the Illinois Republican Party&#8217;s nomination to replace Ryan.[45] A long-time resident of Maryland, Keyes established legal residency in Illinois with the nomination.[46] In the November 2004 general election, Obama received 70% of the vote to Keyes&#8217;s 27%, the largest victory margin for a statewide race in Illinois history.[47]</p>
<p>U.S. Senator, 2005–present</p>
<p>Obama was sworn in as a senator on January 4, 2005.[48] Obama was the fifth African American Senator in U.S. history, and the third to have been popularly elected.[49] He is the only Senate member of the Congressional Black Caucus.</p>
<p>Joe Biden has been in the service of the FEDERAL GOVERNMENT in 1972 </p>
<p>So 36 years and 12 years for O/B FORTY EIGHT YEARS FEDERAL GOVERNMENT LEVELEXPERIENCE</p>
<p>John McCain since 1982 to present = 26 years FEDERAL GOVERNMENT LEVEL<br />
Sarah Palin , uh, well 2days if you count since her being named by Senator McCain</p>
<p>TOTAL FEDERAL GOVERNMENT LEVEL EXPERIENCE Mc/Pal = 26 years +//- 2 DAYS!</p>
<p>Who has the more experience to lead the country ????</p>
<p>Read the Question TOTAL FEDERAL EXPERIENCE boys and girls</p>
<p>Truth hurts?<br />
Remember what I said about the SHOUTING Yahoo!&#8217;s<br />
Oh and FEDERAL LEGISLATIVE BRANCH includes Senators but not Governors or Mayors.</p>
<p>Quit chatting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexdesignsllc.com/mortgage-loan/what-are-the-facts-when-comparing-experience-obama-biden-to-mccpalin/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama Keynesian lead to weakening of the dollar by 75%, with inflation?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/obama-keynesian-lead-to-weakening-of-the-dollar-by-75-with-inflation/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/obama-keynesian-lead-to-weakening-of-the-dollar-by-75-with-inflation/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[weakening]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/obama-keynesian-lead-to-weakening-of-the-dollar-by-75-with-inflation/</guid>
		<description><![CDATA[Inflation is a destructive phenomenon. Germany suffered it destroys the middle class by destroying the value of the cash and savings bonds and other paper instrumente.Na the First World War, a severe deficit in the current account, current account deficit we have in the United States. About 1/3rd inability born of having to pay gold [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.apexdesignsllc.com/mortgage-loan/obama-keynesian-lead-to-weakening-of-the-dollar-by-75-with-inflation/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Obama Keynesian lead to weakening of the dollar by 75%, with inflation?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div></div><p>Inflation is a destructive phenomenon. Germany suffered it destroys the middle class by destroying the value of the cash and savings bonds and other paper instrumente.Na the First World War, a severe deficit in the current account, current account deficit we have in the United States. About 1/3rd inability born of having to pay gold allied with European governments and the recovery of the war. But the rest because of economic mismanagement, and 2/3rd of the current account deficit is made up of German war-related spending. At that time, except for war recovery, and America, the largest creditor in Germany, with financial institutions in the United States, particularly JP Morgan, Jr., and arrange for loans to the Weimar coalition government, in companies and industries. News accounts and since that time indicates that the government of Weimar Germany and the Government of the United States now, was more concerned with avoiding a recession, and reducing unemployment and stimulating business activity than in economy on inflasie.Duitse believed to 1920, such as American economists now believe that a cheaper currency helps to stimulate export activity and industrial production. Germany needs to export raw materials to buy, just as the United States needs now, oil and consumer goods by Asian for sale. At the time, but the United States a net creditor nation. Have a role in Germany, similar to the role of Asian countries including China and Japan to the United States, except that, instead of the export of consumer goods, in 1920 the United States in the export of raw materials, mostly to Germany. The financial companies in the United States in the early 1920s, a belief that big in Germany, and buy German government bonds, and the provision of loans to buy American goods easier. These loans offset the imbalance in the German trade balance, according to the prices of bonds, treasury bonds and the Chinese buy now tekort.Op offset the U.S. current account minimum, and the U.S. dollar from the amount paid by the federal balance sheet by the toxic relationship damaged. Most frightening is the prospect of giving Hank Paulson, the former head of Goldman Sachs, one of the creators main instruments of relationship poison that caused the credit crunch, unlimited discretion in doling out $  700000000000 in rescue operations, with no possibility of judicial review. This ensures that the money was used in the most efficient way and cronyism. This brings us to the depth of hiperinflasie.Ons can rationally expect that the dollar will be approximately 75% of its value in the meantime lost 2-3 jaar.http: / / seekingalpha.com/article/96723-what-effect-will-hyperinflation-have</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexdesignsllc.com/mortgage-loan/obama-keynesian-lead-to-weakening-of-the-dollar-by-75-with-inflation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>James Johnson here ! then gone &#8211; whats up with the Obama Campaign ?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/james-johnson-here-then-gone-whats-up-with-the-obama-campaign/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/james-johnson-here-then-gone-whats-up-with-the-obama-campaign/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[what's]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/james-johnson-here-then-gone-whats-up-with-the-obama-campaign/</guid>
		<description><![CDATA[<p><img width="231" height="300" src="http://www.apexdesignsllc.com/wp-content/uploads/2011/05/5716753902_23c2c66e53-231x300.jpg" class="attachment-medium wp-post-image" alt="5716753902_23c2c66e53" title="5716753902_23c2c66e53" /></p>James Johnson, one of three people tapped by Mr. Obama recently to oversee the search for his running mate, took at least five real estate loans totaling more than $ 7 million from Countrywide Financial Corp. through an informal program for friends of the company&#8217;s CEO, Angelo Mozilo, the Wall Street Journal reported Saturday. The [...]]]></description>
			<content:encoded><![CDATA[<p><img width="231" height="300" src="http://www.apexdesignsllc.com/wp-content/uploads/2011/05/5716753902_23c2c66e53-231x300.jpg" class="attachment-medium wp-post-image" alt="5716753902_23c2c66e53" title="5716753902_23c2c66e53" /></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.apexdesignsllc.com/mortgage-loan/james-johnson-here-then-gone-whats-up-with-the-obama-campaign/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="James Johnson here ! then gone &#8211; whats up with the Obama Campaign ?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div></div><p>James Johnson, one of three people tapped by Mr. Obama recently to oversee the search for his running mate, took at least five real estate loans totaling more than $  7 million from Countrywide Financial Corp. through an informal program for friends of the company&#8217;s CEO, Angelo Mozilo, the Wall Street Journal reported Saturday. The Journal said at least two of the mortgages, among a series of loans made available to people Countrywide officials called &#8220;friends of Angelo,&#8221; were at rates below market averages, though it is difficult to predict a market rate without access to nonpublic information about a borrower&#8217;s credit history and other factors that can reduce interest charges on a loan.</p>
<p>Among the loans to Mr. Johnson, according to the Journal, were a $  5 million home equity line of credit against a house in Ketchum, Idaho, a 5.25% loan of $  1.3 million for a home in Palm Desert, Calif., and a 3.875% loan of $  971,650 for a home in Washington, D.C. The interest rates applied for the first five years of the loans.</p>
<p>&#8220;That reeks most high,&#8221; a public relations specialist and vocal critic of Mr. Mozilo, Bonnie Russell of Del Mar, Calif., said. &#8220;Where&#8217;s the &#8216;change to believe in&#8217; if they&#8217;re playing the same old game using the same old players?&#8221;</p>
<p><strong>The Dominoes of Default</strong><br />
<img alt="washington mortgage loan interest rates" src="http://farm3.static.flickr.com/2541/5716753902_23c2c66e53.jpg" width="400"/><br/><br />
This infographic by Bill Rapp depicts the most significant and likely economic consequences for America if we default on our debt. See our accompanying report here: <a href="http://www.thirdway.org/publications/395" rel="nofollow">www.thirdway.org/publications/395</a></p>
<p>U.S. default could prompt new recession: study</p>
<p>By Andy Sullivan</p>
<p>WASHINGTON (Reuters) &#8211; The United States could plunge back into recession if inaction in Washington forced a debt default, according to a new analysis that arrives as the country reaches the legal limits of its borrowing authority.</p>
<p>Some 640,000 U.S. jobs would vanish, the housing market&#8217;s woes would deepen, stocks would fall and lending activity would tighten if the country were unable to pay its bills, according to a report by the centrist think tank Third Way due out on Monday.</p>
<p>The Treasury Department is expected to hit its .3 trillion borrowing limit on Monday, making it unable to access the bond markets again. Lawmakers from both parties say they won&#8217;t approve a further increase in borrowing authority without steps to keep debt under control.<br />
But observers do not expect a deal to emerge for several months.</p>
<p>The Treasury Department says it can stave off default until August 2 by drawing on other pots of money to pay its bills.</p>
<p>Treasury officials have warned of &quot;catastrophic&quot; consequences if Congress does not approve a further debt-ceiling increase by then, but have declined to say exactly what would happen.<br />
The Third Way report, based on a survey of existing economic research, spells out the details:</p>
<p>* Treasury bonds would lose their aura of safety, leading to a half-point increase in their interest rates. That would push up the U.S. government borrowing cost once lending activity resumed, leading to a  billion increase in annual budget deficits over the short term.</p>
<p>* The higher interest rates would ripple through the economy, causing gross domestic product to decrease by 1 percent and employers to shed 640,000 jobs.</p>
<p>* Banks would curtail lending. Small businesses would have a harder time expanding and credit-card interest rates would rise. Student loans and car loans would become more expensive.</p>
<p>* The S&amp;P 500 stock index would lose 6.3 percent in value over three months, causing retirement portfolios to shrink, the report said, citing research by financial services firm Janney Montgomery Scott.</p>
<p>* The U.S. dollar&#8217;s status as the world&#8217;s reserve currency could be threatened as investors move cash to Swiss francs, Japanese yen, or Euros. That could boost U.S. exports but raise the cost of consumer goods like gasoline and electronics.</p>
<p>* Home mortgage rates, which are tied to U.S. Treasury rates, would rise. Homebuyers taking out an average mortgage for a new home, currently 1,900, would pay an extra ,738 over the life of the loan, dealing another blow to an already struggling housing market.</p>
<p>&quot;Defaulting on our debt is not an abstract idea that might affect a few institutions on Wall Street; it would harm tens of millions of Americans in profound and lasting ways,&quot; the report says.</p>
<p>(Editing by Philip Barbara)</p>
<p><a href="http://www.reuters.com/article/2011/05/13/us-usa-budget-default-idUSTRE74C4TW20110513" rel="nofollow">www.reuters.com/article/2011/05/13/us-usa-budget-default-&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexdesignsllc.com/mortgage-loan/james-johnson-here-then-gone-whats-up-with-the-obama-campaign/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Did Obama just state that his economic policies were bad?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/</guid>
		<description><![CDATA[Did he actually throw himself under the bus when he stated, &#8220;The long term debt that we have accumulated is unsustainable. We can&#8217;t keep borrowing from China or borrowing from Other countries, because part of it is we have to pay for&#8212;-we have to pay interest on that debt. And that means we are mortgaging [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Did Obama just state that his economic policies were bad?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div></div><p>Did he actually throw himself under the bus when he stated, &#8220;The long term debt that we have accumulated is unsustainable.  We can&#8217;t keep borrowing from China or borrowing from Other countries, because part of it is we have to pay for&#8212;-we have to pay interest on that debt.  And that means we are mortgaging our children&#8217;s future with more and more debt, but what&#8217;s also true is that at some point they&#8217;re just going to get tired of buying our debt.  And when that happens, we will really have to raise interest rates to be able to borrow, And that will raise interest rates for everybody&#8212;on your auto loan, on your mortgage, on&#8211;so it will have a dampening effect on the economy.</p>
<p>There is more and I have provided the link as to what Obama stated in his townhall meeting in Rio Rancho, New Mexico.</p>
<p>Do you find this unbelievable?</p>
<p><object id="doc_388185606782691" name="doc_388185606782691" height="600" width="500" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;"><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=15450721&#038;access_key=key-17i70xwqg19jgncazc8c&#038;page=1&#038;viewMode=list"><embed id="doc_388185606782691" name="doc_388185606782691" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=15450721&#038;access_key=key-17i70xwqg19jgncazc8c&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="500" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
<p>Player:  We are already further in debt in 100 days than the 76 years the Republicans were in control of the spending, and that wasn&#8217;t perfect either.  We all lose both you and I included.<br />
Beardog: Ther chief economist at macinac.org will also tell you how much worse it is getting.  I have an eonomist in my family who does not agree with Obamnomics. Looks like the middle class and the poor will pay.  Watch prices and interest rates then say it is wrong.<br />
That was 6 years of Republican control under Bush.</p>
<p>After Obama has HIMSELF ADMITTED long term trends are not sustainable, and that we are out of money?</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aJsSb4qtILhg</p>
<p>May 14 (Bloomberg) &#8212; President Barack Obama, calling current deficit spending “unsustainable,” warned of skyrocketing interest rates for consumers if the U.S. continues to finance government by borrowing from other countries. </p>
<p>“We can’t keep on just borrowing from China,” Obama said at a town-hall meeting in Rio Rancho, New Mexico, outside Albuquerque. “We have to pay interest on that debt, and that means we are mortgaging our children’s future with more and more debt.” </p>
<p>Holders of U.S. debt will eventually “get tired” of buying it, causing interest rates on everything from auto loans to home mortgages to increase, Obama said. “It will have a dampening effect on our economy.” </p>
<p>http://www.youtube.com/watch?v=rGo83FofDhU &#8211; &#8220;We&#8217;re out of money.&#8221; &#8211; Barack Obama</p>
<p>So, the spending continues DESPITE these acknowledgements, and yet it is still &#8220;stimulating the economy&#8221;, or &#8220;cleaning up Bush&#8217;s mess&#8221;, or whatever other lame excuses you guys use, right?<br />
Reality Has, either you&#8217;re a troll or you&#8217;re the biggest jackass on answers.  Did you not see THE ENTIRE QUESTION?  </p>
<p>Why would Congress and the President plunge us into further debt AFTER ACKNOWLEDGING what is said in those links?</p>
<ul><li><a href="http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/" title="bad obama policies">bad obama policies</a></li><li><a href="http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/" title="did obama say he would forgiveness iraq\s debt to usa">did obama say he would forgiveness iraq\s debt to usa</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.apexdesignsllc.com/mortgage-loan/did-obama-just-state-that-his-economic-policies-were-bad/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Is this the real Henry Paulson&#8217;s plan going forward under Obama?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/is-this-the-real-henry-paulsons-plan-going-forward-under-obama/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/is-this-the-real-henry-paulsons-plan-going-forward-under-obama/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paulson's]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/is-this-the-real-henry-paulsons-plan-going-forward-under-obama/</guid>
		<description><![CDATA[Is this the real Henry Paulson &#038; Bush plan? If you buy stock in somthing you own a part of it, and that means the government owns a part of the Bank&#8217;s. The bank&#8217;s were not making money so we gave them more money, and we also bought most of the home mortgages. GM starts [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.apexdesignsllc.com/mortgage-loan/is-this-the-real-henry-paulsons-plan-going-forward-under-obama/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Is this the real Henry Paulson&#8217;s plan going forward under Obama?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div></div><p>Is this the real Henry Paulson &#038; Bush plan?</p>
<p>If you buy stock in somthing you own a part of it, and that means the government owns a part of the Bank&#8217;s.</p>
<p>The bank&#8217;s were not making money so we gave them more money, and we also bought most of the home mortgages.</p>
<p>GM starts a bank and plans to merger with Chrysler using a government loan!</p>
<p>What happens when the government forecloses on companies?</p>
<p>What happens if the government raises the loan interest rates to 35%?</p>
<p>What happens when these government Corporations are the first tax free shops?</p>
<p>What happens when most Americans live in government owned homes?</p>
<p>What happens when the politicians betray the super rich by confescating their wealth?</p>
<p>It all belongs to to washington!</p>
<p>Then what was the real Paulson plan and does Obama support this or know?</p>
<p>So when El Duce aka Obama is president will this good ahead?</p>
<p>James Johnson, one of three people tapped by Mr. Obama recently to oversee the search for his running mate, took at least five real estate loans totaling more than $  7 million from Countrywide Financial Corp. through an informal program for friends of the company&#8217;s CEO, Angelo Mozilo, the Wall Street Journal reported Saturday. The Journal said at least two of the mortgages, among a series of loans made available to people Countrywide officials called &#8220;friends of Angelo,&#8221; were at rates below market averages, though it is difficult to predict a market rate without access to nonpublic information about a borrower&#8217;s credit history and other factors that can reduce interest charges on a loan.</p>
<p>Among the loans to Mr. Johnson, according to the Journal, were a $  5 million home equity line of credit against a house in Ketchum, Idaho, a 5.25% loan of $  1.3 million for a home in Palm Desert, Calif., and a 3.875% loan of $  971,650 for a home in Washington, D.C. The interest rates applied for the first five years of the loans.</p>
<p>&#8220;That reeks most high,&#8221; a public relations specialist and vocal critic of Mr. Mozilo, Bonnie Russell of Del Mar, Calif., said. &#8220;Where&#8217;s the &#8216;change to believe in&#8217; if they&#8217;re playing the same old game using the same old players?&#8221;</p>
<p>On the campaign trail, Mr. Obama has criticized Countrywide&#8217;s executives. &#8220;These are the people who are responsible for infecting the economy and helping to create a home foreclosure crisis. Two million people may end up losing their homes,&#8221; Mr. Obama said in March at a town hall meeting in Lancaster, Pa.</p>
<p>The Chicago Tribune reported that the senator from Illinois &#8220;fumed&#8221; over a total of $  19 million in bonuses set to be paid to Mr. Mozilo and the president of Countrywide, David Sambol. &#8220;They get a $  19 million bonus while people are at risk of losing their home. What&#8217;s wrong with this picture?&#8221; Mr. Obama asked.</p>
<p>In a written statement issued in March, the senator called the payments &#8220;an outrage&#8221; and suggested Mr. Mozilo and others had &#8220;tricked&#8221; homeowners into unaffordable loans. &#8220;These executives crossed the line to boost their bottom line,&#8221; Mr. Obama declared.</p>
<p>A spokesman for the Republican National Committee, Danny Diaz, yesterday called the loans to Mr. Johnson &#8220;highly questionable&#8221; and said they conflicted with Mr. Obama&#8217;s public comments. &#8220;Barack Obama needs to immediately address this matter; otherwise, his rhetoric will continue to prove to be nothing more than complete hypocrisy,&#8221; Mr. Diaz said.</p>
<p>Aides to Mr. Obama had no immediate response yesterday afternoon to a request for comment for this article. An attorney for Mr. Johnson, Brian Brooks, did not respond to e-mail and telephone messages seeking comment yesterday. However, in a statement to the Journal, Mr. Brooks defended the loans as &#8220;well within the band of standard industry practices with regard to price and structure of loans to borrowers of Mr. Johnson&#8217;s background.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexdesignsllc.com/mortgage-loan/is-this-the-real-henry-paulsons-plan-going-forward-under-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to qualify for the connection when Obama says my income is the total so high?</title>
		<link>http://www.apexdesignsllc.com/mortgage-loan/how-to-qualify-for-the-connection-when-obama-says-my-income-is-the-total-so-high/</link>
		<comments>http://www.apexdesignsllc.com/mortgage-loan/how-to-qualify-for-the-connection-when-obama-says-my-income-is-the-total-so-high/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.apexdesignsllc.com/mortgage-loan/how-to-qualify-for-the-connection-when-obama-says-my-income-is-the-total-so-high/</guid>
		<description><![CDATA[I&#8217;m swimming in debt and workin two jobs, one full and part-time and Nate @ it is still not sufficient to pay all my expenses. I&#8217;m behind and my father phfa loan I qualify to get in touch before Obama Birth my income total is very high. I pay my bills with my income weekly [...]]]></description>
